SportStar overviewStandard Equipment/OptionsPerformance & DataRegistering your SportStarWhy all-metal?Paint schemesSportStar - Dare we compare?PricingImage GalleryPress CuttingsManufacturerFlying schools using SportStarsSportStar Accessories
SportStar Performance and Data
The SportStar is an anodised, riveted and bonded/glued aluminium low-wing tricycle undercarriage, 2-seat side-by-side factory built aircraft with superb handling characteristics.
The performance figures below are based on independently verified flight testing carried out in Europe, USA and Canada. The aircraft was flown with the Rotax 912ULS 100hp engine and a 3-blade on-ground adjustable pitch composite propeller at maximum take-off weight.
Dimensions
| Certified empty weight | 307 kgs |
| Typical empty weight | 315 kgs |
| Certified MTOW | 575 kgs (LSA) or 544 kgs (RAAus Australia) |
| Carry up to | 268 kgs (LSA) or 237 kgs (RAAus Australia) |
| Wingspan | 8.65 m |
| Length | 5.98 m |
| Height (top of fin) | 2.33 m |
| Wing area | 9.84 sq m |
| Glide ratio | 400 fpm at 50 kts |
| Cockpit width | 118 cms elbow & shoulders |
| Standard engine | Rotax 912ULS (100 hp) |
| Standard propeller | 3-blade composite on-ground adjustable |
| Max fuel contents | 120 litres (118 usable) in 2x wing tanks |
Performance
| Take off roll | under 150 metres |
| Landing roll | under 135 metres |
| Stall (full flap, idle) | 37 kts |
| Max flap operating speed | 70 kts |
| Economy cruise | 95 kts |
| Max cruise in rough air | 103 kts |
| Normal cruise (TAS) | 100-115 kts |
| Max level speed (TAS, standard prop) | 115 kts |
| Max level speed (TAS, variable prop) | 125 kts |
| Never exceed | 146 kts |
| Range at normal cruise | 730 nm |
| Duration | 6.5 hrs + 30 mins reserve |
| Climb rate at 60 kts | 1200 fpm |
| Load factors, tested to | +6 -3 g |
| Load factors, operational | +4 -2 g |
| Crosswind | 21 knots (demonstrated) 14 kts (experienced) 11 knots (novice) |
