Standard Equipment & Options
Please note - the SportStar package includes as standard a number of items that many other manufacturers offer as (costly) options. For example
carburettor heat box - landing lights - tail fin strobe - canopy weather cover - key locking canopy and fuel tanks - auxiliary electric fuel pump - cabin heating - on-ground adjustable pitch propeller - adjustable pedals and brakes for pilot & co-pilot - gearbox slipper clutch - tie-down kit and wheel chocks - aircraft spares package.
Make sure you're comparing like with like when it comes to prices!
Australian SportStars include the following standard equipment.
• Standard, O Option, - Not available
| SportStar RA-Aus | SportStar LSA | ||
| MTOW (kgs) | 544 | 575 | |
| Basic empty weight (kgs) | 307 | 307 | |
| Carry (kgs) | 237 | 268 | |
| Exterior | |||
|---|---|---|---|
| All-metal airframe | • | • | |
| Etch primer corrosion proofed throughout | • | • | |
| All joints mastic bonded & riveted | • | • | |
| All external rivets mastic filled | • | • | |
| Tricycle gear with wide wheels & tyres | • | • | |
| Wheel spats | • | • | |
| 2x 60 litre wing tanks (total 120 litres) | • | • | |
| 2x under-wing fuel drains | • | • | |
| Key locking canopy with panel warning light & fuel caps | • | • | |
| Easy oil check panel in cowling | • | • | |
| Nose landing lights | • | • | |
| Whelen tail fin strobe | • | • | |
| Interior | |||
| NACA eyeball air-blending vents | • | • | |
| 12v power point (for GPS, mobile phone charge, etc) | • | • | |
| Cabin & windshield heating | • | • | |
| Koger sliding sunshield | • | • | |
| 4-point seat belts | • | • | |
| Upholstered seats & luggage space | • | • | |
| Controls | |||
| Full dual control sticks with PTT buttons | • | • | |
| Full dual adjustable rudder pedals | • | • | |
| Dual toe-brakes with differential braking | • | • | |
| Double action centre throttle with friction | • | • | |
| Manual elevator trim | • | • | |
| Electric elevator & aileron trim (buttons on both sticks) | O | O | |
| Steerable nose wheel | • | • | |
| Mechanical 3-position flaps | • | • | |
| Parking brake (one-way valve) | • | • | |
| Left/right fuel tap | • | • | |
| External pitot-static system | • | • | |
| Press button circuit breakers | • | • | |
| Flight instruments | |||
| ASI (knots) | • | • | |
| Altimeter (feet) | • | • | |
| VSI (fpm) | • | • | |
| Magnetic compass | • | • | |
| Electric artificial horizon | O | O | |
| Electric turn & bank | O | O | |
| Slip ball | • | • | |
| Engine instruments | |||
| RPM | • | • | |
| Oil temperature | • | • | |
| Oil pressure | • | • | |
| CHT | • | • | |
| Fuel pressure | • | • | |
| Voltmeter | • | • | |
| 2x fuel gauges | • | • | |
| Engine hours (oil pressure activated) | • | • | |
| Firewall forward | |||
| Rotax 912ULS 100hp engine | • | • | |
| Gearbox slipper clutch | • | • | |
| Carburettor heat box | • | • | |
| Dual electronic ignition | • | • | |
| Electric fuel pump | • | • | |
| Electric starter | • | • | |
| Composite 3-bl on-ground adjustable prop metal LEs | • | • | |
| Avionics | |||
| Garmin SL40 dual VHF 760-channel radio with intercom | • | • | |
| Garmin GTX327 transponder with Mode C | • | • | |
| Garmin GPS296 MAP in AirGizmo docking station | • | • | |
| Garmin GPS296 MAP | O | O | |
| Accessories | |||
| Pilot Operating & Maintenance Manual | • | • | |
| Certificate of Conformity | • | • | |
| Full aircraft flight test record | • | • | |
| Weight & balance record | • | • | |
| 2x folding metal chocks | • | • | |
| Canopy weather cover | • | • | |
| Pitot tube cover | • | • | |
| Tie-down screws with straps (x 3) | • | • | |
| Fuel tester | • | • | |
| Aircraft spares kit | • | • | |
| Miscellaneous | |||
| Shipping to Brisbane | • | • | |
| All port/customs charges & insurance | • | • | |
| LAME engineer's re-assembly & inspection | • | • | |
| RA-Aus standard registration | • | - | |
| LSA Registration | - | • | |
| At least 2 hours test flying | • | • | |
| Up to 5 hours conversion flying training | • | • | |
| 200 hour/2 year factory warranty | • | • | |
SportStar Options
There is an extensive range of optional equipment to enable you to customise your aircraft to suit your specific needs, including a huge range of paint schemes (click here for paint catalogue).
The main options include the following - please call if you need something that is not listed.
Avionics
Digital glass panels - Dynon D10A, D100 EFIS and D180 EFIS/EMS
Auto-pilot - TruTrak 2-axis/GPS
Radios & transponders - Garmin, Bendix-King
Artificial horizons - ADI/Trutrak, RCA and LUN
Direction gyros - RCA & LUN
Electric Turn & Bank indicators - BZW & RCA
GPS - Garmin & AvMap systems
Headsets - Bose, David Clark & Sennheiser
Engine instruments
Dynon D120 EMS and D180 EFIS/EMS digital glass panels
Mitchell manifold pressure gauge
Mitchell outside temperature gauge
JP Fuel flow meter
Propellers
Warpdrive 3-blade on-ground adjustable
Woodcomp 2 & 3-blade, on-ground, in-flight adjustable & constant speed
Varia 2-blade on-ground & in-flight adjustable
VZLU V534BD constant speed
Lighting
NVFR equipment (for LSA VH-registered aircraft only):
- certified generator
- lighted instruments
- wing landing light
- wing tip nav & strobe lights
- adjustable cabin light
Whelen strobe systems
Safety
Ballistic rescue system
Aircraft ELT
Cockpit isolation
Extra engine silencer
Accessories
Full leather interior
Glider towing kit
Electric flaps
Electric elevator & aileron trim
Full aircraft cover set
